Jolly Line products: |
A great package deal | |||
– Cable Management |
||||
All brackets are assembled very simply | ||||
and time saving. A self-explanatory, illustrated | ||||
manual comes with each bracket. The installation | ||||
tools, such as screws, nuts, wall plugs, etc. | ||||
are packed in a logical order. You won’t find a | ||||
big plastic bag containing all parts which have to | ||||
be sorted before installation, but small labeled | ||||
units, helping you – step-by-step – to a quick success. | ||||
|
|
– | ||
|
|
|
– | |
|
Model No: | |
ALLSOP | |
Category: | |
LCD/Plasma cleaning kit | ||
Descript.: | |
Allsop Mini cleaning kit | ||
Details: | 100ml bottle of cleaning solution and a microfiber cloth | |||
Cleaning brush, easily cleans even hard to reach places | ||||
Ideal for flat panel LCD/Plasma displays, laptop screens | ||||
and desktop monitors | ||||
Without alcohol | ||||
– | ||||
– | ||||
Model No: | CC-03 | |||
Category: | Cable Management | |||
Descript.: | Cable Management Spiral | |||
Details: | Color: black | |||
Max. length: 150 cm | ||||
Max. diameter: 2,5 cm | ||||
– | ||||
– | ||||
— | Model No: | CC-05 | ||
Category: | Cable Management | |||
Descript.: | Silver Aluminum Cable Cover | |||
Details: | Color: silver | |||
Max. length: 75 cm | ||||
Max. diameter: 2,5 cm | ||||
– | ||||
Model No: | CC-06 | |||
Category: | Cable Management | |||
Descript.: | Black Aluminum Cable Cover | |||
Details: | Color black |
|||
Max. length: 75 cm | ||||
Max. diameter: 2,5 cm | ||||
|
|
|
– | |
|
|
|
– | |
|
Model No: | |
HR5SL | |
Category: | |
Universal Bracket | ||
Descript.: | |
Adjustable DTT, DVD, DVB support | ||
Details: | |
Color: black | ||
|
|
Max. weight 10 Kg | ||
|
|
wall distance: 70-295 mm | ||
|
|
width adjustable: 10-55 cm | ||
height: 208 mm | ||||
wall mount construction | ||||
includes installation guide and hardware kit | ||||
– | ||||
– | ||||
Model No: | TM-PROJ | |||
Category: | Aluminum Projector Ceiling Bracket | |||
Descript.: | Universal mounting pattern fits virtually any projector | |||
holds weight up to 10 kg | ||||
Details: | Color: black | |||
Tilt: +15° to -15° | ||||
adjustable lenght: 130 or 320 mm | ||||
Swivel angle :360° | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | HA3-L | |||
Category: | Mount Adapter – VESA 200 | |||
Descript.: | Compliant for VESA 50/75/100×200 mount | |||
Details: | Color: silver gray | |||
Mount Hole pitch: 200×100 / 180×120 / 200×200 mm | ||||
Mount on our LCD mounts or as an individual accessory | ||||
incl. complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | |
H17L | |
|
Category: | |
Mount Adapter – VESA 300 | |
|
Descript.: | Compliant for VESA 200 mount | |||
Details: | Color: silver gray | |||
Mount Hole pitch: 200×200 / 300×100 / 300×200 / | ||||
300×300 mm | ||||
Mount on our LCD mounts or as an individual accessory | ||||
incl. complete mountings in blister packing | ||||
|
|
|
– |
|
– | ||||
Model No: | TM-1327 | |||
Category: | LCD/Plasma Mount | |||
Descript.: | for flat screens 13-27″ (33-69cm) | |||
holds weight up to 30 kg | ||||
Details: | Color: black | |||
two parts | ||||
for VESA standard hole pattern (75/100) | ||||
wall distance: 14 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
|
|
|
– |
|
Model No: | 07484 | |||
Category: | LCD/Plasma Wall Bracket | |||
Descript.: | for flat screens 15-25″ (38-63cm) | |||
holds weight up to 25 kg | ||||
Details: | Color: black | |||
steel construction | ||||
for VESA standard hole pattern (75/100) | ||||
adjust. screen tilt:-15°/+15°, lateral rotation:-90°/+90° | ||||
wall distance: min. 60 mm, max. 330 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | PLB480 | |||
Category: | LCD/Plasma Mount | |||
Descript.: | for flat screens 23-52″ (58-132cm) | |||
holds weight up to 45 kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 400×400 mm | ||||
wall distance: 25 mm | ||||
hook arms can slide lateral | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | HE2-1L | |||
Category: | LCD/Plasma Mount | |||
Descript.: | for flat screens 23-37″ (58-94cm) | |||
holds weight up to 45 kg | ||||
Details: | Color: black | |||
Ultra-thin design | ||||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 420×250 mm | ||||
width: 480 mm | ||||
hook arms (355 mm high) can slide lateral | ||||
wall distance: 8 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | HL3-2L | |||
Category: | LCD/Plasma Mount | |||
Descript.: | for flat screens 23-37″ (58-94cm) | |||
holds weight up to 35 kg | ||||
Details: | Color: silver gray | |||
two parts | ||||
for VESA standard hole pattern (75/100/200/100×200) | ||||
wall distance: 18 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
|
|
– | |
|
– | ||||
Model No: | HL3-3L | |||
Category: | LCD/Plasma Mount | |||
Descript.: | for flat screens 23-37″ (58-94cm) | |||
holds weight up to 35 kg | ||||
Details: | Color: silver gray | |||
two parts | ||||
for VESA standard hole pattern (50/75/100/200/100×200) | ||||
adjustable screen tilt:-6°/+6° | ||||
wall distance: 35 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
|
Model No: | |
120024 | |
Category: | |
Flat Screen Wall Bracket | |
|
Descript.: | |
for flat screens 23″-47″ (58-119cm) | ||
holds weight up to 45kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 400×400 mm | ||||
wall distance: 24 mm | ||||
hook arms can slide lateral | ||||
|
|
incl. mounting guide and complete mountings in gift box | ||
– | ||||
– | ||||
|
Model No: | HP6-1L Color: silver gray | ||
HP6-1SL Color: black | ||||
Category: | Flat Screen Wall Bracket | |||
Descript.: | for flat screens 23″-37″ (58-94cm) | |||
holds weight up to 75kg | ||||
Details: | compliant for all holes pattern including VESA standard | |||
max. hole pitch: 425×330 mm | ||||
dimension wall bracket: 470×230 mm | ||||
wall distance: 30 mm | ||||
hook arms (355 mm high) can slide lateral | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
– | ||||
Model No: | TM-1342 | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 13″-42″ (33-107cm) | |||
holds weight up to 20kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 200×200 mm | ||||
wall distance adjustable: 97 mm | ||||
adjust. screen tilt:-15°/+15°, lateral rotation:-40°/+40° | ||||
Swivel angle :±360° (Portrait or Landscape Viewing mode) | ||||
Cable management, Anti Theft (requires padlock) | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
|
Model No: | TM-1342-1 | ||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 13″-42″ (33-107cm) | |||
holds weight up to 20kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 200×200 mm | ||||
wall distance adjustable: 92-258 mm | ||||
adjust. screen tilt:-15°/+15°, lateral rotation:-90°/+90° | ||||
Swivel angle :±360° (Portrait or Landscape Viewing mode) | ||||
Cable management, Anti Theft (requires padlock) | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | TM-1342-2 | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 13″-42″ (33-107cm) | |||
holds weight up to 20kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 200×200 mm | ||||
wall distance adjustable: 92-417 mm | ||||
adjust. screen tilt:-15°/+15°, lateral rotation:-90°/+90° | ||||
Swivel angle :±360° (Portrait or Landscape Viewing mode) | ||||
Cable management, Anti Theft (requires padlock) | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | 120108 | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 23″-47″ (58-119cm) | |||
holds weight up to 35kg | ||||
Details: | black colored | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 400×400 mm | ||||
wall distance adjustable: 75-400 mm | ||||
adjust. screen tilt:-15°/+15°, lateral rotation:-90°/+90° | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
|
|
|
– | |
– | ||||
Model No: | HP10-1L | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 26″-42″ (66-107cm) | |||
holds weight up to 40kg | ||||
Details: | black colored | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 400×300 mm | ||||
dimension bracket: 440x110mm | ||||
wall distance adjustable: 115-380 mm | ||||
hook arms (335 mm high) can slide lateral | ||||
adjust. screen tilt:-5°/+15°, lateral rotation:-60°/+60° | ||||
adjustment possible without tools – at any time | ||||
easy adjustment through ball bearing joints | ||||
incl. mounting guide and complete mountings in gift box | ||||
|
|
|
– | |
– | ||||
Model No: | TM-3770FULMO | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 37″-70″ (94-178cm) | |||
holds weight up to 50kg | ||||
Details: | black colored | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 600×400 mm | ||||
wall distance adjustable: 64-510 mm | ||||
adjust. screen tilt:-20°/+10°, lateral rotation:-60°/+60° | ||||
Swivel angle :±3° | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | |
TM-3260 FIX | |
|
Category: | Flat Screen Wall Bracket | |||
Descript.: | for flat screens 32″-60″ (81-152cm) | |||
holds weight up to 50kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 600×400 mm | ||||
width: 755 mm | ||||
wall distance: 26 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
— | ||||
– | ||||
|
Model No: | TM-2342TIL |
||
Category: | Flat Screen Wall Bracket | |||
Descript.: | for flat screens 23″-42″ (58-107cm) | |||
holds weight up to 50kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
adjustable screen tilt:-15°/+15° | ||||
max. hole pitch: 400×200 mm | ||||
wall distance: 60 mm | ||||
incl. mounting guide and complete mountings in gift box | |
|||
|
|
|
– | |
– | ||||
|
Model No: | 120002 | ||
Category: | Flat Screen Wall Bracket | |||
Descript.: | for flat screens 23″-47″ (58-119cm) | |||
holds weight up to 45kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
adjustable screen tilt: 0°/+15° | ||||
max. hole pitch: 400×400 mm | ||||
wall distance: 32.5 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | TM-3260TIL | |||
Category: | Flat Screen Wall Bracket | |||
Descript.: | for flat screens 32″-60″ (81-152cm) | |||
holds weight up to 50kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
adjustable screen tilt:-15°/+15° | ||||
max. hole pitch: 600×400 mm | ||||
wall distance: 74 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
|
|
– | ||
Model No: | H10-34SL Color: black | |||
Category: | Articulated Cantilever | |||
Descript.: | for Flat Screen Wall Bracket H10-4SL | |||
holds weight up to 80 kg / 176 lbs | ||||
Details: | three articulation points | |||
wall distance: 50-640 mm | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | TM-3770-90D | |||
Category: | Full-Motion Flat Screen Wall Bracket | |||
Descript.: | for flat screens 37″-70″ (94-178cm) | |||
holds weight up to 40kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 600×400 mm | ||||
wall distance adjustable: 45-680 mm | ||||
adjust. screen tilt:-12°/+8°, lateral rotation:-90°/+90° | ||||
Swivel angle :±3° | ||||
adjustment possible without tools – at any time | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
|
|
|
– | |
Model No: | TM-2342CEISM | |||
Category: | Flat Screen Ceiling Bracket | |||
Descript.: | for flat screens 23″-42″ (58-107cm) | |||
holds weight up to 30 kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 200×200 mm | ||||
adjustable screen tilt:-20°/+20° | ||||
adjustable length: 625 – 875 mm | ||||
Swivel angle : -90°/+90° | ||||
Mounting on flat ceilings or bevelled/angled ceilings | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | TM-3250CEI | |||
Category: | Flat Screen Ceiling Bracket | |||
Descript.: | for flat screens 32″-50″ (81-127cm) | |||
holds weight up to 50 kg | ||||
Details: | Color: black | |||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 400×200 mm | ||||
adjustable screen tilt:-0°/+15° | ||||
adjustable length: 1050 – 1560 mm | ||||
Swivel angle :360° | ||||
Mounting on flat ceilings or bevelled/angled ceilings | ||||
incl. mounting guide and complete mountings in gift box | ||||
– | ||||
– | ||||
Model No: | HP6-3L | |||
Descript | Flat Screen Wall Bracket | |||
for flat screens 42″-70″ (107-178cm) | ||||
Details: | holds weight up to 100 kg | |||
silver colored | ||||
compliant for all holes pattern including VESA standard | ||||
max. hole pitch: 825×500 mm | ||||
dimension wall bracket: 870×230 mm | ||||
wall distance: 30 mm | ||||
hook arms (530 mm high) can slide lateral | ||||
incl. mounting guide and complete mountings in gift box | ||||
Model No: |
Category: |
Descript.: |
Details: |
Leave A Comment
You must be logged in to post a comment.