Wireless Alarm System | ||
Code: 560538 | ||
Wireless Alarm VisionNet Model 8003 | ||
– | ||
System 8003 is an innovative all-in-one hi-class wireless |
||
solution for residential and commercial facilities. It provides |
||
a complete solution for all aspects of security and connectivity | ||
covering a full range of wireless accessories working seamlessly. | ||
– | ||
Activating periodic supervision for accessories, it ensures system | ||
safety. Featuring PSTN, GSM dialing or SMS sending optional, it | ||
offers multiple performance options and flexibility. With upload | ||
and download software and interface, you can load the data and |
||
remote program the system. It meets different ranges of demand |
||
to personal phones or central station by easy programming and |
||
simple menu-operation with voice guide. | ||
– | ||
Wireless alarm system GSM&PSTN, the kit includes: | ||
1 wireless PIR, 2 key fobs, 1magnetic contact, 1 adapter | ||
– | ||
Features: |
||
• TFT color LCD display | ||
• Easy menu operation interface | ||
• intelligent voice-guide operation | ||
• PSTN or GSM dialing, or SMS message send for alarm optional | ||
• Built-in phone card, built-in SIM card slot | ||
• Wireless frequency: 433Mhz | ||
– | ||
Technical Parameters: | ||
• 32 wireless zones and 2 wired zones | ||
• Periodic supervision for wireless PIR and magnetic switch | ||
• Upload and download function | ||
• 255 event log | ||
• Built-in and rear tamper for control panel | ||
• Compatible with built-in siren (85dB), wired external siren | ||
and 3 wireless sirens | ||
• 1 PGM and AUX power output | ||
• 2 central stations selectable | ||
• 6 phone numbers:2 for CMS and 4 for personal phones (or |
||
mobiles) | ||
• 8 codes: 1 for installer, 1 for master, 1 for temporary, 1 for | ||
duress and 4 for users | ||
• Supports 6 keyfobs | ||
• Compatible with Contact ID protocol | ||
– | ||
Main Features | ||
Display | TFT with menu display | |
Voice | Intelligent voice-guide operation | |
Arming options | Arm-away Arm-stay | |
Number of codes | 8 codes: 1 for installer, 1 for master, 1 for temporary, 1 for duress |
|
and 4 for users | ||
Wireless zones |
16 | |
Wireless remote controller | 6 | |
Wireless sirens |
3 |
|
Event log |
255 | |
Auto arm/disarm time | 3 | |
Multi-language |
English / Italian / Spanish / Turkish / Danish | |
Communication protocols | Contact ID , ADEMCO 4+1 | |
PSTN | Remote programming, listen-in, DTMF control | |
Phone numbers | 1 CMS, 5 personal phones | |
– | ||
Communication | ||
Communication protocols | Contact ID | |
PSTN | Remote programming, listen-in, DTMF control | |
GSM | Event notifications, SMS remote activations, Remote programming, |
|
listen-in, DTMF control | ||
GSM frequency | 850/900/1800/1900 | |
Phone numbers | 2 CMS, 4 personal phones | |
SMS numbers | 4 personal phones |
|
Wired extensions | 2 wired zones, 1 PGM, 1 Bell, 1 AUX power output | |
Anti-tamper | 1 rear tamper, 1 built-in tamper | |
– | ||
Hardware Parameters | ||
Power adapter | Input 100-240VAC 50/60HZ, output 12VDC 1.5A | |
Control panel operation voltage |
12VDC | |
Back-up battery capacity |
7.2V/1800mAh | |
Static operating current | ≤90mA | |
AUX power output | AC 10-12V, DC 6-8V | |
Siren output current | ≤400mA | |
PGM output max load | DC50V/50mA | |
Built-in siren |
85dB | |
Wireless working range | 100m (no obstacle) | |
Wireless frequency | 433MHZ | |
RF output power | <10mW | |
Working Temperature | -10°C~+55°C | |
Code: 560539 | ||
Wireless Door and Window Magnetic Switch TEL03W | ||
– | ||
• ABS Housing In White | ||
• Alarm output: wireless output | ||
• Transmitting frequency:433MHz | ||
• Prevents blockage codes | ||
• Working status automatic reports | ||
• Constant reports when the door or window is open | ||
• Current consumption: ≤5uA(standby) / Current emitting: ≤15mA | ||
• Voltage(V DC):12 | ||
• Active Gap(mm):≤17 | ||
Code: 560698 | ||
PIR Support HO-021 | ||
– | ||
• ABS Housing in White | ||
• Used in various detectors | ||
• Rotatable angle:360° | ||
Code: 560540 | ||
PIR Detector, TEL939F | ||
– |
||
• Low power consumption MCU 16-BIT Passive Infrared wireless |
||
detector | ||
• Low battery indication | ||
• Wireless signal transmission | ||
• Low current consumption. Long battery life | ||
• Adopts 16-Bit low consumption MCU | ||
• Digital temperature compensation | ||
• Immune to white light | ||
• Built-in million codings, avoid code jumping | ||
• Periodically send online report to control panel | ||
• Detecting Range: 12m | ||
• Detecting Angle: 110° | ||
• Battery: 3x AA alkaline cell | ||
• Working Voltage: 4.5V | ||
• Operation Current: ≤15mA | ||
• Static Current: ≤15uA | ||
• Operation Temperature: -10℃~+50℃ | ||
• Mounting Type: Wall mounted | ||
• Mounting Height: 2.2m | ||
• Pet Immunity: No | ||
• Pulse Count: 1P or 2P optional | ||
• Transmitting Frequency: 433Mhz | ||
Code: 560542 | ||
PIR Immunity Pet Detector, TEL939BF | ||
– | ||
• Passive Infrared Wireless Detector BF 939 | ||
• Pet Immune Wireless Detector | ||
• Low power consumption MCU 16-BIT Passive Infrared wireless |
||
detector | ||
• Low battery indication | ||
• Wireless signal transmission | ||
• Low current consumption. Long battery life | ||
• Adopts 16-Bit low consumption MCU | ||
• Digital temperature compensation | ||
• Immune to white light | ||
• Built-in million codings, avoid code jumping | ||
• Periodically send online report to control panel | ||
• Detecting Range: 12m | ||
• Detecting Angle: 110° | ||
• Battery: 3x AA alkaline cell | ||
• Working Voltage: 4.5V | ||
• Operation Current: ≤15mA | ||
• Static Current: ≤15uA | ||
• Operation Temperature: -10℃~+50℃ | ||
• Mounting Type: Wall mounted | ||
• Mounting Height: 2.2m, 1.8m as the best for pet immunity | ||
• Pet immunity:≤25Kg |
||
• Pulse Count: 1P or 2P optional | ||
• Transmitting Frequency: 433Mhz | ||
Code: 560541 | ||
PIR Curtain Detector, TEL938DF(IV) | ||
– |
||
• Transmit infrared signal by wireless, convenient setting | ||
• LED ON/OFF optional | ||
• Alarm delay optional | ||
• Acoustic surface frequency stabilized, performance stabilization | ||
• Function for checking low voltage with alarm | ||
• Working voltage: 9VDC(using 6F22 battery) | ||
• standby current: ≤80μA(9V DC) | ||
• Working current: ≤15mA(9V DC) | ||
• Sensor: dual low-noise pyroelectric infrared sensor | ||
• Working temperature: -10℃~+50℃ (14℉~122℉) | ||
• Installation method: Wall mounted | ||
• Installation height: optimal height 2.2m | ||
• Detecting range: 12m | ||
• Detecting angle: 110° | ||
Code: 560543 | ||
KeyFob (remote control), TEL906 | ||
– | ||
• Wireless Remote Control with low battery consumption | ||
• Protection Button Cover (preventing false alarms) | ||
• 1 million structured codes | ||
• ABS plastic housing | ||
• Transmission range 150m | ||
• Buttons: Arm Away, Disarm All, Home Stay Arm, Panic | ||
Code: 560549 | ||
Smoke detector TEL97F | ||
– | ||
• Wireless transmitting | ||
• Light labyrinth | ||
• Energy-saving, CMOS design | ||
• Special designed ceiling bracket, easy to instal | ||
• Best adaptability with environment | ||
• Manual test & Reset function | ||
• High stability | ||
• High Density SMT Design | ||
• Unique structure with dustproof, anti-fly, anti-light design | ||
• Auto reset function | ||
– | ||
• Power Input: DC 9V(battery) | ||
• Static Current: ≤30uA | ||
• Alarm Current: ≤30mA | ||
• Operating temperature: -10℃ to +50℃ | ||
• Operating Humidity: ≤95% RH | ||
• Alarm Output: Radio output | ||
• Sensitivity: Ⅰ level | ||
• Detecting Area: 20 Square Meter | ||
• Emission frequency: 315MHZ or 433MHZ | ||
Code: 560550 | ||
Indoor Siren TEL103F | ||
– | ||
• Wireless transmitting | ||
• Build-in fixed code | ||
• Transmitting distance 100m | ||
• External power supply: 12VDC (from adapter) | ||
• Piezoelectric Siren 110dB alarm level | ||
Code: 560551 | ||
Outdoor Siren TEL105F | ||
– | ||
• Wireless waterproof siren | ||
• Sound: 110dB | ||
• Build in million encodings | ||
• Transmitting frequency: 433Mhz | ||
• Backup battery | ||
• AC adapter 12V, 1.0A | ||
• Tamper switch | ||
• Strobe siren | ||
• Arm light | ||
Wired Alarm System | ||
Code: 560500 | ||
Wired alarm system NAPCO Gemini P1632 | ||
– | ||
GEM-P1632 features: | ||
• 8 base zones, expands to 32 | ||
• Two fire zones built on motherboard | ||
• Possibility of expanding the areas of a keyboard | ||
• Up to 32 user codes | ||
• Divided into 2 sub-systems | ||
• Supports up to 7 keypads | ||
• 3 relay outputs Built-in motherboard | ||
• 255 event schedule | ||
• Up to 400 events in history | ||
• Auto Arm | ||
• Multi-stage lightning protection | ||
• Fuseless, maintenance-free operation | ||
• 2 programmable entry delay times | ||
• Output power amps: (with 20VA transformer included) 500mA/2A; | ||
with optional 40VA trans 650mA/2A |
||
• Operating temp: 0 – 49 degrees C | ||
• Input power: 16.5VAC via Class 2 plug-in 40VA transformer | ||
• Loop voltage: 10-13VDC | ||
• Loop current: 2.5mA with 2.2k ohm EOLR; 5mA for 2-wire fire |
||
• Loop resist.: 300 ohm max.; 50 ohm max for 2-wire fire |
||
• Aux & remote power: 12VDC regulated | ||
• Combined standby current: 650mA | ||
• Alarm current: 2A | ||
Code: 570001 | ||
Mini Wired Strobe Siren with PCB ITL37019 |
||
– | ||
• Combo Siren/Strobe (outdoors) | ||
• 115dB external siren with integrated red strobe light, piezo siren | ||
• PCB double side conformal lacquered – resistant to corrosion and | ||
electric leak | ||
• High quality UV stabilized case | ||
• Voltage: 12VDC | ||
• Siren Current: 130mA | ||
• Strobe Current: 110mA | ||
• Alarm loudness volume: 115dB | ||
Code: TEL215 | ||
Wired Infrared Detector 570002, Honeywell IS215T | ||
+ | ||
• Low power consumption Passive Infrared detector | ||
• Auto temperature compensation | ||
• Detection Method: Dual element passive infrared+Intelligence | ||
• White Light Immunity | ||
• N.C/N.O. optional for different alarm | ||
• Hiigh EMI/RF immunity | ||
• Sabotage-resistant Lens Design with UV resistance | ||
• The stylish white housing is designed to blend with any room décor | ||
• Detecting Range: 12m | ||
• Detecting Angle: 90° | ||
• Working Voltage: 12VDC | ||
• Operation Current: 20mA | ||
• Mounting Type: Wall mounted | ||
• Mounting Height: 2.3m | ||
Code: 570003 | ||
Door and Window Magnetic Switch with 3M sticker | ||
– | ||
• Surface Mounted Contact Type | ||
• Closed Loop Contact Rating | ||
• Screw mount or adhesive mount housing | ||
• CE,UL,CUL Remark | ||
• Mid lead | ||
• Active Gap(mm):≤40 | ||
• Arm light
Leave A Comment
You must be logged in to post a comment.