We carry an extensive range of connectors, adapters, tools and wall sockets |
from top manufacturers. |
FZ104 | FZ106 | FF15L | FF13L |
|
RG-6 inner dia. Ø7mm | RG-11 inner dia. Ø11mm | Right angle, F-plug to | F-Female to F-Female |
|
Hand Press connector | Hand Press connector | F-jack adapter | adapter |
|
No tools necessary | No tools necessary | |
|
|
Just push onto cable | Just push onto cable | |||
FZ022 | FZ024 | FF14L | ||
F-Female to F-Female | F-Female to F-Female | F-plug to F-plug | ||
adapter with washer & nut | long adapter | adapter | ||
FY060 | FZ150 | FY076 or FZ154 | ||
Quick F-plug to F-jack | Quick F-plug to Quick | 2 way splitter | ||
adapter | F-plug adapter | 3 x F-Female | ||
FFL2L | FCT4 | FCT5 | MS-3207 |
|
RG59 inner dia. Ø4.8mm | RG59 cable Ø5.0mm | RG59 inner dia. Ø5.2mm | Coax Flaring Tool |
|
wide nut, cable Ø5.0mm | wide nut, with inner o-ring | Twist connector | 2x Conic ends for flaring |
|
length 20mm | length 20mm, cut version | the braid of RG59 & RG6 | ||
cut version, nickel plated | nickel plated | to enlarge space between | ||
marking rings: 2 | Twist connector | the shield and insulation | ||
Twist On-Ø: 4,8 mm | Twist-on F-connector | |||
Insulation-Ø: 3,0 mm | socket | |||
|
||||
FY010 | FZ002 | FCT7 | ||
RG-6 inner dia. Ø6.6mm | RG-6 inner dia. Ø6.8mm | RG-6 cable Ø7.0mm | ||
Twist connector | Twist connector | wide nut, with inner o-ring | ||
length 20mm, cut version | ||||
nickel plated | ||||
Twist connector | ||||
FF5L |
FCH5 |
FY026 | FY024E | |
RG58 inner dia. Ø4.5mm | RG59 inner dia. Ø5.0mm |
RG-59 inner dia. Ø5.5mm | RG-6 inner dia. Ø7mm | |
Crimp hex connector with |
Crimp hex connector with |
Crimp hex connector with |
Crimp hex connector with |
|
inner o-ring | inner o-ring |
inner o-ring | inner o-ring | |
|
||||
FZ070 |
HT106F (TERRA) | 490177 |
||
Crimping tool for | Crimping tool for | Crimping tool for hexagon |
||
RG59, RG6 & RG11 hex | 2.54 mm, RG59, RG6 & | F-plug, BNC-plug etc |
||
connector | RG11 hex connector | .213″/.255″/.068″/.318″ |
||
5.41/6,48/1.73/8.08 mm | ||||
FCD75 | FY008 | FCC5 |
||
F plug in DC block | Terminator 75 Ohm | RG-59 inner dia. Ø5.0mm |
||
75 Ohm terminator | Compression connector |
|||
with inner o-ring | ||||
FZ072 | FY045 | 490163 |
FZ101-3 | |
RG-6 inner dia. Ø6.8mm | RG-6 inner dia. Ø7mm | Compression tool for |
Compression tool for | |
Compression connector | Compression connector | RG59, RG6 & RG11 |
F, RCA, BNC | |
waterproof | waterproof | Compression connector |
Compression connector | |
with integrated turning | ||||
Head | ||||
FY049 | 900043 | |||
RG-11 Ø10.1~13mm | RG-11 Ø10.1~13mm | |||
Compression connector | Compression connector | |||
waterproof | waterproof, Digicon | |||
FY051 | FY057 | HT507 | ||
RG-6 inner dia. Ø7mm | Crimping tool for | Crimping tool for | ||
Compression conical | RG6 & RG59 conical | RG6 & RG59 conical | ||
connector | connector | connector | ||
S29-3CL | FY080 | 900065 | 900222 |
|
BNC plug dia. Ø2.8mm | BNC-jack to BNC-jack |
BNC plug to 2x BNC jack |
BNC jack to 2x BNC jack |
|
Crimp connector for cable | adapter |
adapter |
adapter |
|
RG174U inner dia. Ø2.8mm | ||||
|
||||
FY073 | FZ118 | FF28L | 980094 |
|
BNC to F-Female | BNC Compression | F-jack to BNC-jack | BNC plug to connector |
|
adapter | connector | adapter | assembly with screw for |
|
RG59 | ||||
|
|
|||
900904 |
FZ126 | FF22L | AC19L | |
BNC plug to RCA jack | RCA Compression | F-jack to RCA-plug | RCA jack to RCA jack | |
adapter | connector | adapter | Compact Adapter | |
|
|
|
||
EA-2077 | AC18L | |||
RCA jack to 2x RCA jack | RCA plug to 2x RCA jack | |||
Compact Adapter | Compact Adapter | |||
C198CL | C201DL | C201CL | A-HDMI-FD |
|
HDMI 19 pin jack to jack | HDMI-jack 19 pin to | HDMI-jack 19 pin to | HDMI 19 pin A-type jack |
|
Gold plated contacts | HDMI-plug 19 pin | HDMI-plug 19 pin | to HDMI 19 pin D-type |
|
High quality | angled adapter 270° | angled adapter 90° | plug adapter |
|
color: black | Gold plated contacts | Gold plated contacts | Gold plated contacts |
|
High quality | High quality | High quality |
||
color: black | color: black | color: black |
||
|
||||
FS25 | FS24 |
FY064 | FY067 | |
2-way RF splitter | 2-way RF splitter | RF female to | RF male to | |
RF plug 9,5mm to 2x RF | RF jack 9,5mm to 2x RF | F-Male adapter | F-Male adapter | |
jacks 9,5mm | plugs 9,5mm | |||
resistance decoupling | screening immunity >75dB | |||
color: white | transformer terminated | |||
color: white |
||||
|
||||
FF18L |
FF18WL | FF19L |
FF19WL |
|
F-jack to IEC-plug 9,5 mm |
Right angle |
F-jack to IEC-jack 9,5 mm | Right angle |
|
adapter |
F-jack to IEC-plug 9,5 mm |
adapter |
F-jack to IEC-jack 9,5 mm |
|
adapter | adapter | |||
FY86M | FY86F | 1502 |
1503 – IKUSI | |
Right angle | Right angle | Right angle |
Right angle | |
IEC-plug 9,5 mm | IEC-jack 9,5 mm | IEC-plug 9,5 mm |
IEC-jack 9,5 mm | |
screening immunity >75dB | screening immunity >75dB | |||
FZ066 | SWC2L | FZ067 | 4529 |
|
Cat5, RG59, RG6, RG11 | Coaxial cable stripper | RG6, RG11 cable | Cat5, Cat6, RG59, RG6 |
|
cable stripper and cutter | 2 level, for RG6, RG58, |
stripper | cable stripper and punch |
|
RG59 | tool |
|||
DK-2039 | FY034 | 490141 | ||
All blades made of high | Connector wrench tool | Professional cable cutter | ||
carbon steel | ||||
Blade thickness:0.5mm | ||||
Including 3pcs spare | ||||
blades inside | ||||
|
— |
— | ||
TS14-8L | 900034 |
900025 | 900029 | |
Western 8/8-plug (RJ45) |
Western 8/8-plug (RJ45) |
Shielded Western | Shielded Western | |
8 contacts for Cat5 cable | 8 contacts for Cat5 cable |
8/8-plug (RJ45) |
8/8-plug (RJ45) | |
8 contacts for Cat5 cable | 8 contacts for Cat6 cable | |||
900083 | 900084 | 490115 |
||
RJ11 6P4C | 431A, BT plug, UK | Professional Crimp Pliers |
||
Telephone Connector | Telephone Connector | for 6P & BT plug |
||
|
||||
|
|
|
|
|
04423 | T-WC-02 | 490160 | ||
Crimp Pliers with stripper | Professional Crimp | Professional Crimp Pliers | ||
Pliers for Western-plugs | Pliers for Western-plugs | for Western-plugs | ||
8/8 (RJ45) | RJ45/RJ12/RJ11 | 8P8C/RJ45 | ||
8P8C, 6P6C, 6P4C | 6P4C/RJ-11 | |||
Ratchet mechanism | 6P6C/RJ-12 | |||
4P4C and 4P2C/RJ22 | ||||
Ratchet mechanism | ||||
50946 | TS15-8L | Ti5L | ||
CAT line tester | Western 8/8-jack to | Western 8/8-jack to | ||
Network tester for RJ45 | Western 8/8-jack | Western 8/8-jack | ||
1:1 connected | 1:1 connected | |||
color: white | full shielded | |||
|
|
|||
ASE4F – SPAUN | ASA4 – SPAUN | |||
3-hole single TV socket | 3-hole TV wall plate for | |||
outlet to diplex the | ASE4 F socket outlet | |||
frequency range | Dimensions(mm):81×81 | |||
5 … 2200 MHz to the | ||||
outputs signals for: | ||||
• terrestrial TV | ||||
• terrestr. FM radio | ||||
• SAT IF | ||||
ASE5F – SPAUN | UNiSocket310 – SPAUN | AMRU/Set – SPAUN | ||
SMATV Stubline 3-hole | SMATV Stubline 3-hole | Surface Mount Assembly | ||
socket outlet to diplex the | socket outlet to diplex the | Kit for all SPAUN SMATV | ||
frequency range | frequency range | and CATV sockets | ||
5 … 2250 MHz to the | 5 … 2250 MHz to the | Includes of surface frame, | ||
outputs signals for: | outputs signals for: | frame, and 2 -, 3 – and | ||
• terrestrial TV | • terrestrial TV | 4-hole cover | ||
• terrestr. FM radio | • terrestr. FM radio | Color: pure white | ||
• SAT IF | • SAT IF | Dimensions (mm):76 x 76 | ||
Class A screening | Class A screening | |||
Tap loss: 10 dB | ||||
Through loss: typ. 3 dB | ||||
ASE202 – SPAUN | ASD208- SPAUN | ASA2 – SPAUN | ||
2 way TV socket outlet | 2 way TV socket outlet | 2-hole TV wall plate | ||
for CATV / MATV | for CATV / MATV | for ASE202 and | ||
single / stubline outlet | Trunkline outlet | ASD208 socket outlet | ||
Applied with an internal | Dimensions(mm):81×81 | |||
termination resistor | ||||
ASR 75 the loop through | ||||
outlet can also be used | ||||
as an end of line outlet | ||||
TOU-01S2 – TRIAX | 303697 -UK type- TRIAX | JTR02 – TERRA | ||
Model Code 303693 | Model Code 303697 | TV outlet socket, SAT, | ||
Terminated high-quality | Outlet cover for TOU-01S2 | TV and FM radio, end line | ||
SAT, TV and FM outlets | Dimensions (mm):86 x 86 | with 3-hole TV wall | ||
IEC connectors | plate cover | |||
Outlets – 5-2250 MHz | Dimensions(mm):76×76 | |||
Made of diecast aluminum | ||||
A029-3T | A029COVER | FDD6 | FOZ3WG | |
TV outlet socket, DATA, | 3-hole TV wall plate for | TV outlet socket, SAT, TV | 3-hole TV wall plate for | |
TV and FM radio, end line | 550419 socket outlet | and FM radio, end wall | FDD6 socket outlet | |
Dimensions(mm):81×81 | socket 1dB | Dimensions (mm):82 x 82 | ||
Class A = screening | ||||
according DIN EN | ||||
50083-2/A1 | ||||
DC-pass, system | ||||
GA-CATV-SAT, digital, | ||||
back channel | ||||
490138 |
907008 | 550409 | ||
Inserter Wire No. 2a | Cover plus CAT5e RJ45 | Plugin UK type tel. jack | ||
Punch down tool, also | FTP and UK Tel. plugins | Interchangable plugin | ||
comes with a tool for | Interchangable plugins | for 907008 | ||
removing wires from | |
|
||
sockets | 550419 | |||
Tool both inserts the | Same as 907008 without | |||
wire into the connector |
Telephone plugin | |||
and cuts off the excess |
||||
wire in one action | Dimensions(mm):81×81 | |||
FR3-6 | FR3-10 | FR1F | 519201 |
|
Attenuator | Attenuator | Adjustable Attenuator | TV/SAT Surge Protector |
|
F-plug to F-jack, 6 dB | F-plug to F-jack, 10 dB | F-jack adjustable from | Working band: 5-2400 MHz |
|
5-2400 MHz | 5-2400 MHz | 0 to 20dB | Maximum current: 8 kA |
|
5-2400 MHz | Impedance: 75 Ω |
|||
Loss: <0.5 dB | ||||
DC pass-through: YES | ||||
Return loss: >10 dB | ||||
Screening efficiency:>90dB | ||||
Connectors: F-plug to |
||||
F-socket | ||||
TV outlet socket, SAT, TV and FM radio, end line with 3-hole TV wall plate cover
Leave A Comment
You must be logged in to post a comment.