Medialink | Specifications: |
ML1150S | |
Multimediabox + IPTV + DVB S2 | |
FTA HD Satellite Receive & IPTV | |
– | |
MAIN MENU: | |
IPTV Menu | |
Satellite Menu | |
m-Guide | |
Multimedia | |
Setting | |
CAS | |
– | |
MIDDLEWARE: | |
STALKER IPTV | |
OPEN IPTV | |
– | |
MULTIMEDIA APPS: | |
YouTube, Daily motion, Google Map, | |
Weather, Internet Radio, DLNA, Web | |
Album, Photo, Rss, etc | |
– | |
– | |
– | |
– | |
– | |
– | |
– |
AB-COM | AB-COM | |
AB CryptoBox 600HD | AB CryptoBox 650HD | |
Fully DVB-S/DVB-S2 Satellite Compliant (MPEG-2/ |
|
Fully DVB-S/DVB-S2 Satellite Compliant (MPEG-2/ |
MPEG-4/ H.264) HD compliant | |
MPEG-4/ H.264) HD compliant |
1x DVB-S/S2 Satellite HD Tuner |
|
1x DVB-S/S2 Satellite HD Tuner |
Video resolution 1080i/p, 720p, 576i/p, 480i/p | |
Video resolution 1080i/p, 720p, 576i/p, 480i/p |
Dual Core CPU Processor 2 x 600 MHz | |
Dual Core CPU Processor 2 x 600 MHz |
Chipset: ALI3511 | |
Chipset: ALI3516 |
High speed memory DDRIII | |
High speed memory DDRIII |
Flash Memory 8MB | |
Flash Memory 8MB |
DDR3 Memory 128MB |
|
DDR3 Memory 128MB |
Supports cccam and newcamd |
|
Supports cccam and newcamd |
IPTV – stream internet TV broadcast | |
IPTV – stream internet TV broadcast |
G-MScreen application for Android and iOS | G-MScreen application for Android and iOS | |
phone or tablet devices through which you | phone or tablet devices through which you | |
can stream a live broadcast, remote control | can stream a live broadcast, remote control | |
your receiver, check EPG or set a timer | your receiver, check EPG or set a timer | |
recording of your favorite program, can be | recording of your favorite program, can be | |
found free in the Google Play Store and | found free in the Google Play Store and | |
App Store | App Store | |
1x Card Reader | |
1x Common Interface |
1x HDMI port | |
1x Card Reader |
1x SCART | |
1x HDMI port |
1x RS232 | |
1x SCART |
2x USB 2.0 ( 1x Front, 1x Rear panel ) | |
1x RS232 |
Ethernet Lan Port 10/100Mps |
|
2x USB 2.0 ( 1x Front, 1x Rear panel ) |
1x S/PDIF optical digital audio output | Ethernet Lan Port 10/100Mps | |
Signal Level -65 do -25 dBm | 1x S/PDIF optical digital audio output | |
LNB power and polarization | Signal Level -65 do -25 dBm | |
Vertical: +13V/+14V | LNB power and polarization | |
Horizontal: +18V/+19V | Vertical: +13V/+14V | |
Power max. 25W | Horizontal: +18V/+19V | |
DiseqC 1.0/1.1/1.2/1.3 USALS 13V/18V, 0/22K | Power max. 25W | |
7-segment Display | DiseqC 1.0/1.1/1.2/1.3 USALS 13V/18V, 0/22K | |
7-day electronic guide | VFD Display | |
Fast Scan | 7-day electronic guide | |
Time Shift recording and PVR function | Fast Scan | |
PIG ( Picture in Graphic ) | Time Shift recording and PVR function | |
FTP manager, games, weather, stock market | PIG ( Picture in Graphic ) | |
information, networking capability and many more… | FTP manager, games, weather, stock market | |
Automatic PAL / NTSC conversion | information, networking capability and many more… | |
6000 TV / Radio Stations | Automatic PAL / NTSC conversion | |
26 the favorite groups | 6000 TV / Radio Stations | |
Support FAT32 and NTFS | 26 the favorite groups | |
media player formats: | Support FAT32 and NTFS | |
audio MP3, OGG, FLAC | media player formats: | |
video AVI, MKV,TS, TP, TRP, MPG, MP4 | audio MP3, OGG, FLAC | |
picture JPEG, BMP, GIF | video AVI, MKV,TS, TP, TRP, MPG, MP4 | |
picture JPEG, BMP, GIF | ||
AB-COM | ||
ABWIFI |
||
USB WiFi Dongle 2,4GHz for AB CryptoBox |
||
400HD/450HD/500HD/550HD/600HD/650HD |
||
satellite receivers |
||
IEEE802.11n 150Mbps |
Vu+ | Vu+ | |
SOLO | UNO | |
€120.00 |
||
Open-source Linux HD operating system | Open-source Linux HD operating system |
|
Digital HDTV Satellite Receiver PVR Ready | Digital HDTV Satellite Receiver PVR Ready |
|
1080i, 720p, 576p & 576i High-Definition | 1080i, 720p, 576p & 576i High-Definition |
|
1x DVB-S/S2 Satellite HD Tuner |
Pluggable tuner 1x DVB-S/S2/H.264 Satellite HD Tuner | |
MPEG-2, MPEG-4 & H.264 Hardware decoding (DVB | Option: Can change existing DVB-S2 Pluggable tuner |
|
compliant) | to DVB-C/T |
|
Broadcom BCM7325 Mips Processor 333 Mhz | MPEG-2, MPEG-4 & H.264 Hardware decoding (DVB |
|
128 MByte NAND Flash & 256 MByte MB RAM | compliant) | |
Unlimited Channel Memory | Broadcom BCM7413 Mips Processor 400 Mhzv | |
1x Smart Card Reader, 2x CI slots | 128 MByte NAND Flash & 512 MByte MB RAM |
|
2x USB2.0 (1xFront/1xBack) Ports (for PVR, MP3, | Unlimited Channel Memory |
|
JPEG, software upgrade and more) | 12 digit alphanumeric VFD Display |
|
10/100 Mbps Ethernet interface | 2x Smart Card Readers, 2x CI slots |
|
HDMI & Component Outputs | |
3x USB2.0 (1xFront/2xBack) Ports (for PVR, MP3, |
1x Scart & RCA cinch (1xVideo, 2xAudio, 1x |
JPEG, software upgrade and more) |
|
Component) | E-sata for recording on external HDD |
|
1x S / PDIF for digital audio (optical) | Supports 1x internal SATA HDD 2.5″ or 3.5″ | |
Standby Power Consumption 0.5 watts | 10/100 Mbps Ethernet interface |
|
HDMI Output |
||
1x Scart & RCA cinch (1xVideo, 2xAudio) |
||
1 x S / PDIF optical digital audio transmission |
||
Power consumption: <0.5W (Deep-Standby-Mode) |
||
Vu+ | ||
VUWIFI | ||
|
USB WiFi Dongle 2,4GHz for all VU+ satellite receivers | |
|
Transmission speeds up to 300Mbps | |
|
WLAN specifications: IEEE 802.11b, IEEE 802.11g, |
|
|
IEEE 802.11n | |
|
Wi-Fi encryption: WEP (64 bit), WEP (128 bit), WPA, |
|
|
WPA2 | |
|
Antenna: Internal | |
|
Interface: USB 2.0 | |
|
Function: Wi-Fi Protected Setup (WPS) |
CLOUD IBOX II | ||
TOPFIELD | CLOUD IBOX II | |
TF7700HSCI | CLOUD IBOX 2 | |
€120.00 |
||
Fully DVB-S/DVB-S2(H.264) HD compliant | Open-source Linux HD operating system | |
2 Common Interface Slots | |
Digital HDTV Satellite Receiver PVR Ready |
950~2150MHz Tuner with IF Loop Through Output | |
1080p, 1080i, 720p, 576p & 576i High-Definition |
SCART and RCA A/V output | |
1x DVB-S/S2/H.264 Satellite HD Tuner |
Teletext supported | |
MPEG-2, MPEG-4 & H.264 Hardware decoding (DVB |
Electronic Program Guide (EPG) | |
compliant) |
SPDIF Digital audio optical output | |
V3 (Latest Version 3.0 Support IPTV) |
Hard Disk-Ready (External HDD via USB connection) | |
Broadcom MIPS Processor Dual Core CPU 600 MHz |
USB connection | |
256MB NAND Flash, 512GB DDR3 DRAM |
USB 2.0 supported for fast PC interface | |
3D Ready |
MP3 decoding | |
Unlimited Channel Memory |
VFD Display for service information | |
1x Smart Card Reader |
Component (YPbPr) output | |
1x USB 2.0 (1x rear panel) |
HDMI output | |
10/100 Mbps Ethernet interface |
|
USB WiFi Support | |
|
1x HDMI output | |
|
1x Scart output | |
|
1x S / PDIF optical digital audio transmission | |
|
Full automatic service scan | |
|
OSD into many languages and graphics (Skins) | |
|
Webinterface, WEB Remote control | |
|
DISEqC 1.0, 1.1, 1.2, 1.3 and USALS | |
|
USB PVR Support of external HDD (HDD Optional) | |
Timeshift | ||
Plugin Service | ||
Advanced EPG (Electronic Program Guide) | ||
Multimedia plug-in supported | ||
External 12V/3A power supply | ||
Power consumption: <1W (Deep-Standby-Mode) |
CUBEREVO (HDTV) | COMMANDER | |
TWIN TUNER | 8500HD | |
€120.00 |
||
Embedded 2 Smart Card Slots and 2 CI Slots | Fully DVB-S/DVB-S2 Satellite Compliant (MPEG-2/ | |
LINUX open source | MPEG-4/ H.264) HD compliant | |
2x DVB-S2 Smart tuners | Embedded Conax Card Reader | |
Internal Hards Disk – SATA-I(1.5Gbps) supported | 1x DVB-S/S2 Satellite HD Tuner | |
MPEG-2 MP@HL Video Decoder | 480i/p, 576i/p, 720p, 1080i, 1080p with | |
MPEG-4 AVC/H.264 HP@L4 Video Decoder | HDCP copy protection | |
DIVX supported | Automatic PAL/NTSC conversion | |
MP3 decoder | 1x HDMI port | |
Dolby AC3 downmix decoder | 1x SCART | |
HDMI with HDCP supported | 1x RS232 | |
Multi-format Audio Decoder | 1x USB Back | |
High Definition and Standard Definition | 1X S/PDIF out via Coaxial | |
Format resolution: 1080i, 720p, 576p | Automatic PAL/NTSC conversion | |
USB 2.0(Host) supported | 4000 channels TV and Radio programmable | |
USB 1.0(Client) supported | 32 different favorite groups selection | |
Network Interface Supported( high speed Ethernet) | Multi-language OSD | |
VFD Display : Capability for display of various |
Fully support to 7 days EPG | |
information | Picture in Graphics (PIG) support | |
SCPC and MCPC receivable from C/Ku-band satellites | True color On Screen Display | |
True-color On-Screen Display (OSD) | Automatic network search for newly added TPs | |
Full Picture In Graphic (PIG) function | DiSEqC 1.2 fully support, 13/18V, 0/22K | |
Various channel editing functions (favorite, | ||
moving, locking, renaming, deleting and sorting) | ||
Parental control for channels | ||
Easy to use Menu System | ||
Software upgrades through RS232 port and | ||
Receiver to receiver, Support USB upgrade | ||
8 Timer Reservations | ||
Subtitle support DVB EN300743 and EBU | ||
Teletext support DVB ETS300472 by VBI and OSD | ||
Automatic save for last channel | ||
Support FAT16/FAT32/FAT12 | ||
Only list JPEG/BMP files | ||
Games | ||
1 recording, then still can timeshift |
VISIONNET |
VISIONNET | |
DRAGON | 3107 | |
Fully DVB-S2/S Compliant | Fully DVB-S/DVB-S2 Satellite Compliant (MPEG-2/ |
|
SD/HD Support (MPEG4 AVC/H.264) | MPEG-4/ H.264) HD compliant |
|
Main Processor: STi 7110, 450 MHz | Free-To Air |
|
SDRAM: 256 MB DDR2 | 1x DVB-S/S2 Satellite HD Tuner |
|
FLASH: 128 MB | Video Decoding: MPEG-4/H.264 SP@L3 to |
|
1 Card reader for leading CA system | ASP@L5, MP@ML, MP@HL, MP@4.1, HP@L4.1 |
|
Multimedia Player function | Video resolution: 1080p/1080i/720p/576p/480p/ |
|
10 Event time | 576i/480i |
|
Supports cccam, mgcam, newcamd, IKS, IPTV | MPEG-1/2, AAC-LC, HE-AAC, MP3, Dolby Digital plus |
|
and other plugins | 1x HDMI port |
|
High Definition Video output: HDMI | 1x RCA cinch (1x Video, 2x Audio) |
|
Supports HDMI-digital interface for perfect | 1x USB Port (side) |
|
transmission of picture and sound | 1X S/PDIF out via Coaxial |
|
Subtitle & Teletext support | 4000 Channels (TV and radio) Programmable |
|
1x USB Port (front) | DiSEqC 1.0/1.1/1.2/USALS/Unicable Compatible |
|
10/100 Mbps Ethernet interface | Software upgrade via USB2.0 |
|
1x Component Output | PVR Ready, Recording and TimeShift |
|
1x RCA cinch (1x Video, 2x Audio) | Powerful Media player ready |
|
1x S / PDIF for digital audio (optical) | True-Color On-Screen Display (OSD) |
|
Channel sorting by FTA, CAS, Alphabetic order & | Electronic Program Guide (EPG) supported 7 days |
|
lock channels | Teletext and Subtitle supported |
|
EPG: Current and Next or 8 days EPG | Picture in Graphic (PIG) function supported |
|
Video output resolution: 480p, 576p, 720p, 1080i | Blind scan, Fast scan and LNC function supported |
|
14 kinds of language OSD display | Booting time less than 30 seconds |
|
9.999 Chanel TV & Radio program | Multiple audio languages |
|
Standby for low power Consumption (≤1W) | Multiple-language subtitle – Teletext and DVB |
|
Simultaneous playing of transmissions over HDMI | subtitle supported |
|
8 Favorite List & Unlimited programs per group | Last channel memory |
|
Powerful channel edit function | Parental Control: Channel Lock/Install Lock |
|
Auto Scan & Network Scan support | Timer reservations, automatically switch to a |
|
DiSEqC1.0, DiSEqC1.1, DiSEqC1.1, USALS & | specific channel and sleep function supported |
|
Unicable Compatible | PAL/NTSC convertible, Aspect ratio adjustment |
|
Software Upgrade via USB & RS232 | 4:3, 16:9 |
|
Full PVR Function via USB by External Mass | ||
Storage Device | ||
Including Timer Time Shift, Record & Playback | ||
Support FAT16, Fat32, EXT2 file system |
€75.00
Leave A Comment
You must be logged in to post a comment.