FUT104 – RG6, PVC jacket 6.8mm outer diameter, 1.13 CU conductor, 85% CU Braid coverage, 100m length
Description
Description
Features:
● Our high quality cables have been designed to increasingly meet the market requirements for Professional cables.
● The resistance to traction has exceptional performance, decreasing attenuation; likewise the Impedance stability, Structural Return Loss (SRL) are enhanced.
● Moreover, screening efficiency is increased, ideal for the current conditions of electromagnetic pollution, which is extremely harmful to digital signals.
Specifications: | ||
CODE | FUT104 | |
BRAND | SUMMIT | |
COAX TYPE | RG6 | |
LENGTH | 100m | |
JACKET COLOR | white | |
PACKING TYPE | Plastic Reel | |
CONSTRUCTION DATA | ||
Inner conductor | material | CU |
dia.mm | 1.13 | |
Dielectric | material | FPE |
dia.mm | 4.8±0.1 | |
Screen | ||
Foil | material | BONDED AL |
Foil coverage | % | 100 |
Braid | material | CU |
Braid coverage | % | 85 |
Braiding wire | diameter | 0.12 |
Braiding net | 8×16 (128) | |
Outer sheath | material | PVC |
dia.mm | 6.8 | |
ELECTRICAL DATA | ||
Impedance | ohm | 75+3 |
Capacitance | Pf/m | 54±2 |
Velocity ratio | % | 82 |
Attenuation (at 20C) | ||
at 5MHz | db/100m | 1.98 |
at 10MHz | db/100m | 2.70 |
at 30MHz | db/100m | 4.21 |
at 50MHz | db/100m | 5.02 |
at 200MHz | db/100m | 9.47 |
at 211MHz | db/100m | 9.70 |
at 300MHz | db/100m | 11.29 |
at 450MHz | db/100m | 14.00 |
at 470MHz | db/100m | 14.33 |
at 862MHz | db/100m | 17.98 |
at 1000MHz | db/100m | 20.85 |
at 1750MHz | db/100m | 27.50 |
at 2150MHz | db/100m | 30.51 |
at 2400MHz | db/100m | 32.69 |
at 3000MHz | db/100m | 37.67 |
– | ||
SUMMIT | ||
– | ||
Recommended Twist F-connectors: | ||
● FZ002 | ||
● FCT8 |