SF-780GT DVB-T2+C COMBO METER
SF-780GT
Description
Description
SF-780GT DVB-T2+C COMBO METER
Digital Terrestrial and Cable Meter
Features:
● Support DVB-T, DVB-T2, DVB-C
● Color LCD display
● Controllable LCD background color and built-in signal buzzer
● Spectrum Analyzer
● Signal Strength Compensation
● Multi standard demodulation & decoding
● Detailed display of signal quality (MER, PWR)
● LED Flash Light
● Compass
● Accurate and convenient facility for antenna installation
● USB port for software update
● Support 9 Languages
● More than 33 countries to support
● 5V Output for remote power amplifier
● Rechargeable battery
Specifications: | ||
T/T2 | Frequency range | 170 to 230Mhz(VHF) |
470 to 862Mhz(UHF) | ||
Impedance | 75Ω | |
Signal Level | -78 to -10dBm | |
Demodulation Scheme | DVB-T:QPSK,16QAM,64QAM,256QAM | |
DVB-T2:16QAM,64QAM,256QAM | ||
Demodulation Type | DVB-T:EN 300 744 | |
DVB-T2:EN 302 755 | ||
Bandwidth | 5MHz,6MHz,7MHz,8MHz | |
C | Frequency range | 47 to 862MHz |
Impedance | 75Ω | |
Signal Level | -78 to -10dBm | |
Demodulation Scheme | 16QAM,32QAM,64QAM,128QAM,256QAM | |
Demodulation Type | DVB-C:EN 300 429 | |
Bandwidth | 6MHz,8MHz | |
Power supply | Switching power input | 100V ~ 240V@50Hz/60Hz±10% |
Switching power output | 12V DC 1000mA | |
Others | Connector | F type |
USB port | Supported | |
Operation temperature | -10℃ to +50℃ |
HDMISAT